To stimulate young and promosing research, in the period 2016-2019, many outstanding proof of concept (PoCs) and collaborative projects were funded by Amsterdam Neuroscience, for a total of 6.5 million euros. For the period 2020-2022, we kickstarted a new round of such projects, with a total of 3 million euros of funding. Lastly, for the period 2024-2026 we were able to reinvest 275,000 euros per research program, benefiting researchers at Amsterdam Neuroscience and contributing to high valorization output.
Here is the index of the internally awarded research alliance and PoC projects for the periods of 2020-2022, 2016-2019, and 2024-2026.
Brain Imaging
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Elsmarieke vd Giessen | Amsterdam UMC, location AMC | Across the blood brain barrier: measuring brain delivery of monoclonal antibodies with 89Zrimmuno-PET |
Karel Scheepstra | Amsterdam UMC, location AMC | Vesicle Glycoprotein 2A (SV2A) PET Imaging as a Measure of Synaptic Deficits in a Depressed Mouse Model |
Maarten Bot | Vrije Universiteit Amsterdam | Improving deep brain stimulation in Parkinson’s disease through visualization of brain networks by using 7-Tesla MRI and magnetoencephalography. |
Ismail Koubiyr | Amsterdam UMC, location VUmc | Unraveling the MS network: bridging clinical and experimental insights for innovative therapies |
Sandeep Golla | Amsterdam UMC, location VUmc | Brain and beyond: Neuro-Systemic connectivity |
Linda Douw | Amsterdam UMC, location VUmc | Brain imaging as a translational resource from molecule to behavior (B-TRANS) |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Moji Aghajani, Laura Nawijn | Amsterdam UMC, location VUmc | Enigma related project: application of machine learning to neuroimaging data |
Matthan Caan | Amsterdam UMC, location AMC | Quantitative AI framework to quantify tissue parameters in volunteers and high resolution lesion volume in MS |
Sandeep Golla, Ronald Boellaard | Amsterdam UMC, location VUmc | PET image-based classification of amyloid and/or tau positivity in minimal cognitive impairment and Alzheimer’s disease (AD) and classification of abnormalities in dopamine transporter (DAT) SPECT in parkinsonian patients |
Petra Pouwels | Amsterdam UMC, location VUmc | Convolutional neural networks (CNN) on the quantification of MRS |
Hisse Arnts, Fleur van Rootselaar | Amsterdam UMC, location AMC | Machine learning (ML) paradigms to optimize EEG recording and data interpretation |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Linda Douw, Menno Schoonheim, Chris Vriend, Laura Jonkman, Kees Stam, Arjen Hillebrand, Betty Tijms, Dick Veltman, Anouk Schrantee, Guido van Wingen, Matthan Caan, Fleur van Rootselaar, Serge Dumoulin, Liesbeth Reneman | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | The multimodal brain (MuMoBrain): exploring the cognitive correlates of connectomics across modalities |
Dennis van 't Ent, H.J. Mutsaerts, Frederik Barkhof, Joost Kuijer, Liesbeth Reneman, Aart Nederveen | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | A framework to process and Explore ASL data (ExploreASL) |
Laura Jonkman, Wilma van de Berg, Menno Schoonheim, Huib Mansvelder, Gustav Strijkers | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam | A post-mortem in situ 7T MRI pipeline for the detection and quantification of pathology and network changes in neurodegenerative diseases. |
Systems & Network Neuroscience
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Marlies Oostland | University of Amsterdam | A translational investigation of the human cerebellum in cognitive disorders |
Arthur Buijink | Amsterdam UMC, location AMC | Using connectomes for individualised deep brain stimulation in essential tremor (FINEST) |
Chris de Kock | Vrije Universiteit Amsterdam | Bridging disciplines: how does functional network connectivity co-vary with phyramidal architecture |
Erwin van Vliet | University of Amsterdam | Unraveling the molecular mechanisms of a novel ketogenic diet for epilepsy |
Sara Lozano Seoane | Vrije Universiteit Amsterdam | Evolution of brain aging and brain disorders |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Umberto Olcese | University of Amsterdam | Excitation - inhibition ratio as a translational concept: optogenetic validation of a novel method to stratify autism spectrum disorder |
Erwin van Vliet | University of Amsterdam | Putting a restless locus coeruleus to sleep to resolve distress of emotional memories |
Aishwarya Parthasarathy, Ingo Willuhn | Amsterdam UMC, location AMC | A novel dimensional-reduction method for optical and electrophysiological data to identify neuron population codes predictive of behavior |
Ilse van Straaten | Amsterdam UMC, location VUmc | Physiological and genetic fingerprints of seizure freedom after epilepsy surgery |
Menno Schoonheim | Amsterdam UMC, location VUmc | Modelling the network collapse in MS |
Natalia Goriounova | Vrije Universiteit Amsterdam | From single neurons to brain networks of cognition |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
A. Hillebrand, L. Boon, P. van den Munckhof, H. Arnts, Johannes de Boer, Rick Schuurman | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Finding a treatment for patients with severe disorders of motivation after brain injury: a proof of principle study in akinetic mutism |
Guus Smit, Wilma van de Berg, Huibert Mansvelder, Johannes de Boer, Rick Schuurman | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Building a mouse Reference Brain Atlas using iDISCO and Lightsheet microscopy |
M.L. Groot, S. Idema, Eleonora Aronica | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam | Validation of a Bioptic Needle for intra-surgical real time pathology of epilepsy tissue |
Cellular & Molecular Mechanisms
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Mieke van Haelst, Vivi Heine | Amsterdam UMC, location VUmc | New Personalized Therapy Testing Platform for Genetic Obesity |
Max Koppers, Wiep Scheper | Amsterdam UMC | Unbiased screen of selective translational regulation in human neurons in health and disease |
Natalia Goriounova, Marianna Bugiana | VU Amsterdam, Amsterdam UMC | Optimizing human post-mortem organotypic brain slice cultures: a novel approach to study structural, functional and transcriptomic properties of human neurons |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Priyanka Rao-Ruiz, Jan van Weering | Vrije Universiteit Amsterdam | GRASPING the diverse molecular architecture of hippocampal synaptomes |
Niels Cornelisse, Marieke Meijer, Klaus Linkenkaer-Hansen | Vrije Universiteit Amsterdam | Connecting E/I disbalance at the single cell and brain level in a mouse model for intellectual disability |
Mark Verheijen, Rogier Min, Vivi Heine | VU Amsterdam, Amsterdam UMC | Visualizing extracellular and intracellular glutamate dynamics in neuron‐astrocyte networks |
Aniko Korosi | University of Amsterdam | The impact of early-life stress on hypothalamic microglial immunometabolism |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Marianna Bugiani, Truus Abbink, Eleonora Aronica, James Mills, Matthijs Verhage, Marten Smidt | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Development of a standardized pipeline to detect and functionally characterize circular RNAs: a focus on astrocytopathy |
Ruud Toonen, Jan van Weering, Marten Smidt, Matthijs Verhage | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | SynafusionTM: High-throughput opto-genetic screening of synapse function |
Niels Cornelisse, Jan van Weering, Frank Baas, Eleonora Aronica | Amsterdam UMC, location VUmc and location AMC | A standardized, patient- own assay for treatment design of seizures as a common symptom in cognitive disorders. |
Vivi Heine, Guus Smit, Danielle Posthuma, Frank Baas | Amsterdam UMC, location VUmc and location AMC | Automated single-cell analysis of iPSC-derived neural cell cultures |
Complex Trait Genetics
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Nathaniel Bell | Vrije Universiteit Amsterdam | From Genotype to Phenotype: A Data-Driven Approach to Uncover Novel SCZ Treatments in iPSC-derived neural cell types |
Jimi Rosenkrantz | University of Amsterdam | Unraveling the Role of G-Quadruplex Structures in X-Linked Dystonia-Parkinsonism Pathogenesis |
Tanya Phung | Vrije Universiteit Amsterdam | Integrating QTLs and GWAS data for enhanced candidate gene targets selection |
Colette Moses, Femke Roig Kuhn | University of Amsterdam, Vrije Universiteit Amsterdam | Connecting brain-specific transcript and protein isoforms created by chromosomal rearrangements and alternative splicing |
Anke Dijkstra | University of Amsterdam | Impact of AluYb8 mobile element in TMEM106B on TDP-43 aggregation in frontotemporal dementia |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Siemon de Lange, Lianne Scholtens | Vrije Universiteit Amsterdam | Genotyping cortical architecture as a stepping stone to unraveling biological disease pathways |
Eva van Walree | Vrije Universiteit Amsterdam | The effect of parental relatedness on complex diseases |
Jeanne Savage | Vrije Universiteit Amsterdam | Understanding the origins of alcohol misuse through genetically stratified subgroups |
Yuri Milaneshi, Jorien Treur, Adinda Janse | Amsterdam UMC, Location VUmc | Using genomics to examine the causal role of immuno-metabolic alterations in depressive symptoms |
Suzanne Miedema, Lianne Reus | Vrije Universiteit Amsterdam | A multi-omics approach to modeling disease mechanisms in sporadic frontotemporal dementia |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Vivi Heine, Iris Jansen, Inge Mathijsen, Eva van Walree, Marcel Mannens, Danielle Posthuma, Hanne Meijers | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Dutch genetic isolate as a source for iPS cell models to decipher the functional effects of GWAS risk loci for brain-related disorders |
Guus Smit, Vivi Heine, Danielle Posthuma, Hanne Meijers | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Multi-electrode Array Recording detecting cellular phenotypes in vitro |
Janneke Weiss, Quinten Waisfisz, Marcel Mannens, Marielle Alders | Amsterdam UMC, location VUmc and location AMC | De novo point mutations for intellectual disability and autism spectrum disorder: searching for new genes and unlocking whole exome and/or genome data of clinical cohorts to researchers of the Amsterdam Neuroscience research school and collaborators |
E. Sistermans, M. van Haelst, F. Baas, A. Bergen | Amsterdam UMC, location VUmc and location AMC | Dissecting the genomic causes of intellectual disability (ID) and autism spectrum disorders (ASD) and their comorbidity in a Dutch genetic isolate of 22.000 inhabitants founded in AD 1400 |
Neurodegeneration
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Ronald van Kesteren, Alida Gouw | Vrije Universiteit Amsterdam, Amsterdam UMC | The use of mixed excitatory/inhibitory iPSC-derived neuronal cultures to model early network deficits in AD |
Lars van der Heide, Rob de Bie | University of Amsterdam, Amsterdam UMC | PDE11 inhibition as a novel treatment for PD: A small scale clinical pilot study and towards a novel PDE11 inhibitor |
Rik Ossenkoppele, Sven van der Lee, Elsmarieke vd Giessen | Vrije Universiteit Amsterdam, Amsterdam UMC | Characterizing 'Escapees' of Dominantly Inherited Alzheimer’s Disease |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Rosa Crespo Rodrguez | Amsterdam UMC, location VUmc | Molecular fingerprint of tau pathology - a personalized medicine approach |
Lars van der Heiden | University of Amsterdam | Towards a cure for Parkinson’s disease: Identification of Mcl1 interacting proteins that prevent death of dopamine neurons |
Ysbrand van der Werf | Amsterdam UMC, location VUmc | Deep phenoytyping of REM sleep behaviour disorder in patients with Parkinson’s disease (PD) and Dementia with Lewy bodies (DLB) |
Joke Dijk | Amsterdam UMC, location AMC | Brain involvement in neuropathic tremor |
Ronald van Kesteren | Vrije Universiteit Amsterdam | Differential localization, composition and function of extracellular vesicles in AD |
Sven van der Lee | Amsterdam UMC, location VUmc | Amsterdam-wide genetics cohort of neurodegenerative diseases |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Wiep Scheper, Eric Reits, Wiesje van der Flier, Rob de Bie | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | A neuronal assay to visualize and manipulate protein aggregation and synaptic function in neurodegenerative diseases |
S.D. Mulder, V. Heine, H.E. de Vries, Rob de Bie, Wiesje van der Flier | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Understanding the immune system in neurodegenerative diseases: a novel target for treatment? |
H.W. Berendse, C.J. Stam, A.F. van Rootselaar, R.M.A. de Bie | Amsterdam UMC, location VUmc and location AMC | Functional brain network changes as indicators of deep brain stimulation-induced cognitive and psychiatric side effects in Parkinson’s disease related to electrode contacts: a proof of concept study |
Charlotte Teunissen, J.J.M. Hoozemans, F. de Leeuw | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Protein x, a highly specific body fluid biomarker for CAA |
Neuroinfection & -inflammation
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Janneke Horn | Amsterdam UMC, location AMC | Towards OPtimal use of neuro- and inflammatory biomarkers in the neuro-ICU |
Menno Schoonheim | Amsterdam UMC, location VUmc | A closer look at cerebellar MS lesions |
Willeke Westendorp | Amsterdam UMC, location AMC | Dutch expertise center cerebral vasculitis |
Joost Raaphorst | Amsterdam UMC, location AMC | Targets for treatment: muscle-infiltrating macrophages in myositis. |
Maarten Witte | Amsterdam UMC | Setting up a highly multiplexed protein imaging approach in post-mortem MS tissue to comprehensively map the immune cells that drive neurodegeneration. |
Tommy Broeders | Amsterdam UMC, location VUmc | Integrated assessment of stress system dynamics in multiple sclerosis |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Matthijs Brouwer | Amsterdam UMC, location AMC | The program leader and taskforce members of neuroinfection and inflammation have chosen to invest the research funding in complex biobanking for the upcoming 3 years. This will involve all diseases within the scope of neuroinfection and inflammation, and currently applications to participate have been received from researchers on multiple sclerosis, encephalitis, bacterial meningitis, inflammatory neuropathies (mostly chronic inflammatory demyelinating polyneuropathy - CIDP), neurosarcoidosis and myositis |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Charlotte Teunissen, F. Eftimov, L. Wieske, Joep Killestein, Diederik van de Beek | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Neurofilaments as a marker for disease activity in MS and CIDP |
Jack van Horssen, Elga de Vries, Mark Verheijen, Diederik van de Beek, Joep Killestein | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Multiple sclerosis brain archive: a necessity for target discovery |
de Vries, Andries Kalsbeek, Chun-Xia Yi | Amsterdam UMC, location VUmc and location AMC | Inflammation-induced mitochondrial dysfunction changes microglia phenotype |
Anne-Marie van Dam, Mark Verheijen, Vivi Heine, Jack van Horssen, Elga de Vries | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Development of three-dimensional (3D) cultures of human IPSC-derived neurons and glial cells: towards neuroinflammation in human brains-in-a-dish |
H.E. de Vries, M.C. Brouwer, Diederik van de Beek | Amsterdam UMC, location VUmc and location AMC | Bacterial blood-brain barrier traversal in pneumococcal meningitis: miniature dimensions of host-pathogen interaction |
Neurovascular disorders
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Maritta van Stigt | Amsterdam UMC, location AMC | Plug-and-play EEG setup for improved diagnostics and prognostication |
Myron Best | Amsterdam UMC, location VUmc | Combinatorial blood-based markers for the earlier prediction of the development of aneurysmal subarachnoid hemorrhage-induced delayed cerebral ischemia |
Anita van de Munckhof | Amsterdam UMC, location AMC | Faster diagnosis of cerebral venous thrombosis with artificial intelligence supported imaging analysis |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Gijs Kooij, Inge Burger-Mulder, Umberto Olcese, Elga de Vries, Ed van Bavel, Jonathan Coutinho | Amsterdam UMC, University of Amsterdam | Novel markers and therapeutic opportunities for ischemic stroke and subarachnoid hemorrhage |
Peter Vandertop, Nicole Juffermans, Dagmar Verbaan, Bert Coert, Maud Tjerkstra | Amsterdam UMC, location AMC | The ability of ROTEM to detect hypercoagulability and to predict onset of cerebral ischemia in patients with subarachnoid haemorrhage |
Anne-Eva van der Wijk, Erik Bakker, Ed van Bavel | Amsterdam UMC, location AMC | Microsphere extravasation for drug delivery in the brain |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
D. Koppers-Lalic, J. Reijneveld, J. Coutinho, E. Aronica, E.A. van Vliet, Peter Vandertop, Yvo Roos | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Circulating isomiRs: a novel approach to discover biomarkers for epilepsy after cerebral venous thrombosis |
T. Wurdinger, M. Best, Peter Vandertop, D. Verbaan, Yvo Roos | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Platelet RNA as biomarker for Delayed Cerebral Ischemia in aneurysmal subarachnoid hemorrhage |
P.L. Hordijk, H.E. de Vries, J. Coutinho, Yvo Roos, E.T. van Bavel | Amsterdam UMC, location VUmc and location AMC | Prevention of pericyte contraction as an novel target for treatment of acute ischemic stroke |
Compulsivity, Impulsivity & Attention
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Nathan Marchant | Amsterdam UMC, location VUmc | Synaptic proteome adaptations in alcohol use disorder: a reverse translational approach. |
Tara Arbab | Amsterdam UMC, location AMC | Understanding cortico-striatal network dynamics underlying compulsive behavior |
Dirk Smit, Odile van den Heuvel | Amsterdam UMC, location AMC and location VUmc | Brain biotyping OCD patients to predict rTMS efficacy: building generalizable models from genetic information. |
Mahesh Karnani, Karin Førde | Vrije Universiteit Amsterdam, University of Amsterdam | Voluntary restrictive feeding: a novel mouse model of anorexia nervosa |
Klaus Linkenkaer, Hilgo Bruining | Vrije Universiteit Amsterdam, Amsterdam UMC | NBT in the clouds: The Neurophysiological Biomarker Toolbox as an interoperable web resource for clinical EEG profiling |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Jeannette Lorteije | University of Amsterdam | Of Mice and Men, a cross-species measure of impulsivity |
Karin Verweij | Amsterdam UMC, location AMC | Cadm2 in addiction and risk-taking behaviour |
Chris Vriend | Amsterdam UMC, location VUmc | The thalamus, a gateway to obsessive-compulsive disorder |
Klaus Linkenkaer-Hansen, Hilgo Bruining, Fleur van Rootselaar | Vrije Universiteit Amsterdam | Deep neural networks for automated EEG cleaning |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
A.M. Kaag, T.J. de Vries, A. Schrantee, L. Reneman, Odile van den Heuvel, Wim van den Brink | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Interfering with emotions: targeting dysregulation in adult attention-deficit hyperactivity disorder? |
T. Pattij, H.D. Mansvelder, M. Marchant, Wim van den Brink, Odile van den Heuvel | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Towards a novel preclinical model for dopamine replacement therapy-induced impulse control deficits |
Nathan Marchant, Michel van den Oever | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Remote control over neuronal ensembles that drive pathological behavior: a novel Tag system to develop and screen drugs |
Ysbrand van der Werf, Odile van der Heuvel, Petra Pouwels, Liesbeth Reneman, Anne Goudiraan, Guido van Wingen | Amsterdam UMC, location VUmc and location AMC | Functional MRS in impulsive-compulsive spectrum disorders. |
Mood, Anxiety, Psychosis, Stress & Sleep
2024-2026
Applicants | Institute | Research Project |
---|---|---|
Yuri Milaneschi | Amsterdam UMC, location VUmc | INFLAMED-DEEP: a resource to explore the immune cellular signature of Immuno-Metabolic Depression and its relationship with treatment effect- |
Sylvie Lesuis | University of Amsterdam | The role of noradrenalin on synaptic plasticity during sleep |
Lieuwe de Haan | Amsterdam UMC, location AMC | Ketones to Correct the Brain’s Bioenergetic Deficiency in Schizophrenia-Spectrum and Bipolar Disorders |
Christiaan Vinkers | Amsterdam UMC, location VUmc | Reliably Establishing Cortisol Overdrive in Stress-related Disorders: a proof-of-concept study |
Michel v.d. Oever | Amsterdam UMC, location VUmc | Dissecting the role of cortical engram cells in stress-regulated fear memory expression and generalization |
2020-2022
Applicants | Institute | Research Project |
---|---|---|
Leonidas Faliagkas, Priyanka Rao-Ruiz | Vrije Universiteit Amsterdam | Optogenetic stimulation of Locus Coeruleus (LC) neurons to model restless sleep |
Joram Mul, Sabine Spijker | University of Amsterdam | Working Out the Antidepressant Effects of Exercise |
Laura Nawijn | Amsterdam UMC, location VUmc | Effects of stress on brain ageing |
Hein van Marle | Amsterdam UMC, location VUmc | A neuroimaging investigation into the role of sleep in the treatment of PTSD |
2016-2019
Applicants | Institute | Research Project |
---|---|---|
Moji Aghajani, Laura Nawijn, Lianne Schmaal, D. Veltman, Guido van Wingen, Anja Lok, Matthan Caan, Brenda Penninx, Sabine Spijker | Amsterdam UMC, location VUmc and location AMC and Vrije Universiteit Amsterdam and University of Amsterdam | Ultra-High Resolution Imaging of Subcortical Brain Systems in Major Depressive Disorder |
Priyanka Rao-Ruiz, Vivi Heine, Brenda Penninx, Sabine Spijker | Amsterdam UMC, location VUmc and Vrije Universiteit Amsterdam | Elucidating the molecular profile of the PTSD-drug Propranolol |
Brenda Penninx, Eus van Sommeren, Mariska Bot, Lieuwe de Haan, Miranda Olff, Nico van Beveren | Amsterdam UMC, location VUmc and location AMC | Cross “de Amstel” and Cross Disorder: Clinically relevant subclustering of immune alterations and glucose metabolism in patients with schizophrenia or major depression A collaborative project on cross-disorder overlap and predictive value for long term outcome |